SONAR Editions Compared
From SonarWiki
[edit]
General Information
| Feature | SONAR PE | SONAR SE | SONAR HS XL | SONAR HS | SONAR LE | Music Creator | Guitar Tracks Pro |
|---|---|---|---|---|---|---|---|
| Current Version | 8.5 | 8.5 | 7 | 7 | 6 | 4 | 3 |
| Graphical User Interface | User configurable | User configurable | User configurable | User configurable | User configurable | ? | ? |
| Cakewalk Publisher | Yes | Yes | Yes | Yes | ? | Yes | ? |
| CD Burning | Yes | Yes | Yes | Yes | ? | Yes | ? |
| CPU | Takes advantage of Multi-Processor, Multi-Core | Takes advantage of Multi-Processor, Multi-Core | ? | ? | ? | ? | ? |
| Operating System |
|
|
|
|
|
|
|
| Architecture | Includes both 32 Bit Native and 64 Bit Native versions | Includes both 32 Bit Native and 64 Bit Native versions | 32 Bit Native | 32 Bit Native | 32 Bit Native | 32 Bit Native | 32 Bit Native |
| Audio Hardware Support | Any Windows-compatible | Any Windows-compatible | Any Windows-compatible | Any Windows-compatible | Any Windows-compatible | Any Windows-compatible | Any Windows-compatible |
| MIDI Hardware Support | Any Windows-compatible | Any Windows-compatible | Any Windows-compatible | Any Windows-compatible | Any Windows-compatible | Any Windows-compatible | Any Windows-compatible |
| Control Surface Hardware Support | Any Windows-compatible | Any Windows-compatible | Any Windows-compatible | Any Windows-compatible | Any Windows-compatible | ? | Any Windows-compatible |
| Active Controller Technology (ACT) | Yes | Yes | Yes | Yes | Yes | ? | ? |
| Automation | Automate mix, instrument, and effect parameters with freehand and pattern-based envelopes, and individual read and write control of all tracks, instruments, and effects. | Automate mix, instrument, and effect parameters with freehand and pattern-based envelopes, and individual read and write control of all tracks, instruments, and effects. | Automate mix, instrument, and effect parameters with node-based envelopes, recorded control movements, and recorded external controllers. | Automate mix, instrument, and effect parameters with node-based envelopes, recorded control movements, and recorded external controllers. | Automate mix, instrument, and effect parameters with node-based envelopes, recorded control movements, and recorded external controllers. | Automate mix, instrument, and effect parameters with node-based envelopes, recorded control movements, and recorded external controllers. | Automate mix, instrument, and effect parameters with node-based envelopes, recorded control movements, and recorded external controllers. |
[edit]
MIDI Information
| Feature | SONAR PE | SONAR SE | SONAR HS XL | SONAR HS | SONAR LE | Music Creator | Guitar Tracks Pro |
|---|---|---|---|---|---|---|---|
| # MIDI Tracks | Unlimited | Unlimited | Unlimited | Unlimited | 256 | 128 | ? |
| Effects Hosting | MFX | MFX | MFX | MFX | MFX | ? | ? |
| Step Sequencer | Yes | Yes | Yes | No | No | ? | ? |
| Included Effects |
|
|
|
|
| ? | ? |
| Included Instruments |
|
|
|
|
Note: Triangle I, Triangle II, and SFZ are available for free download. |
| ? |
[edit]
Audio Information
| Feature | SONAR PE | SONAR SE | SONAR HS XL | SONAR HS | SONAR LE | Music Creator | Guitar Tracks Pro |
|---|---|---|---|---|---|---|---|
| # Audio Simultaneous Inputs/Outpus | ? | ? | ? | ? | 8/8 | ? | 32/32 |
| # Audio Tracks | Unlimited | Unlimited | 64 | 64 | 64 | 32 | 32 |
| # Audio Busses/Sends | Unlimited | Unlimited | ? | ? | 16 | ? | 8 |
| # Audio Inserts | Unlimited | Unlimited | ? | ? | 24 Simultaneous Effects | ? | 32 |
| Side-Chaining | Yes | Yes | ? | ? | No | ? | ? |
| Automatic Plugin Delay Compensation | Yes | Yes | ? | ? | ? | ? | |
| Universal Bus Architecture | Yes | Yes | Yes | Yes | Yes | ? | ? |
| Audio Quality | 64 Bit / 500 kHz | 64 Bit / 500 kHz | 24 Bit / 192 kHz | 24 Bit / 192 kHz | 24 Bit / 192 kHz | 24 Bit / 96 kHz | 24 Bit / 96 kHz |
| Mixing Engine | End-to-end, 64 Bit double precision floating point (accessible even on 32 Bit computers) | End-to-end, 64 Bit double precision floating point (accessible even on 32 Bit computers) | 32 Bit floating point | 32 Bit floating point | 32 Bit floating point | 32 Bit floating point | 32 Bit floating point |
| SINC Sample Rate Conversion | Yes | Yes | ? | ? | ? | ? | ? |
| Freeze | Freeze tracks, instruments, and effects to conserve processing power. | Freeze tracks, instruments, and effects to conserve processing power. | Freeze tracks, instruments, and effects to conserve processing power. | Freeze tracks, instruments, and effects to conserve processing power. | No | ? | ? |
| Audio Formats |
|
|
|
|
| ? |
|
| Console View | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Video Scoring | Video thumbnail track 1394 Firewire Output | Video thumbnail track 1394 Firewire Output | Video playback window in project | Video playback window in project | Video playback window in project | ? | ? |
| Rewire | Host | Host | Host | Host | Host | Host | ? |
| Audio Snap | Yes | No | No | No | No | No | No |
| V-Vocal | Yes | No | No | No | No | No | No |
| Surround Sound |
| No | No | No | No | No | No |
| Dithering | POW-r dithering | ? | ? | ? | None or Rectangular | ? | ? |
| Instrument Hosting |
|
|
|
|
|
| ? |
| # Simultaneous Virtual Instruments | ? | ? | ? | ? | 8 | ? | ? |
| Effects Hosting |
|
|
|
|
|
|
|
| # Simultaneous Effects | ? | ? | ? | ? | 24 | ? | 32
|
| Included Effects |
|
|
|
|
|
|
|
| Metronome | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tuner | ? | ? | ? | ? | ? | ? | Yes |

